|
|
|
Click here for more photos |
|
|
|
|
|
|
| Price: | $214,800 |
| Status: | Active |
| Community: | The Fourth Ward Square in Fourth Ward |
| Address: | 509 N. Graham St (click here for map)
|
| Location: | Charlotte |
| Year Built: | 1990 |
| Heated Area: | 1,000-1,200 sq. ft. (approx) |
| Main Level: | 600-900 sq. ft. (approx) |
| Upper Level: | 300-400 sq. ft. (approx) |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Parking: | 1 Car Carport |
| Remarks: | For the best opportunity to own a place in Uptown Charlotte, this is the community for you. Affordable condo with views of Uptown. This 2 BR loft is a corner unit offering lots of light and space. Move-in ready including all of your appliances. Experience the charm of historic 4th Ward and still be able to walk to restaurants,entertainment and football games. Only a few left. |
| MLS Number: | 2039276 |
| Listing Broker: |
My Townhome, 704.377.4567 |
© 2012 Carolina Multiple Listing Services, Inc.
Data Last Updated 2/22/2012. Information Deemed Reliable But Not Guaranteed.
|